Competitions
Inter Miami by competition
How Inter Miami have fared in each competition they have entered since 2020.
Filters
8 rows
| MLS regular season | 224 | 99 | 49 | 76 | 387 | 356 | 44.2 |
| Leagues Cup | 20 | 15 | 0 | 5 | 50 | 32 | 75.0 |
| CONCACAF Champions Cup | 14 | 6 | 3 | 5 | 20 | 17 | 42.9 |
| MLS Cup playoffs | 11 | 6 | 0 | 5 | 25 | 17 | 54.5 |
| U.S. Open Cup | 9 | 7 | 0 | 2 | 15 | 10 | 77.8 |
| FIFA Club World Cup | 4 | 1 | 2 | 1 | 4 | 7 | 25.0 |
| MLS is Back Tournament | 3 | 0 | 0 | 3 | 2 | 5 | 0.0 |
| Campeones Cup | 1 | 1 | 0 | 0 | 2 | 0 | 100.0 |
