Players
Inter Miami players
All 116 players to have appeared for Inter Miami CF, with career appearances and goals in MLS and all competitions. Click any player for their full profile and season-by-season record.
Filters
116 rows
| Rocco Ríos Novo | GK | 2025– | 28 | – | 0 |
| Oscar Ustari | GK | 2024–2025 | 41 | – | 0 |
| Nick Marsman | GK | 2021–2023 | 30 | – | 0 |
| Luis Robles | GK | 2020 | 15 | – | 0 |
| John McCarthy | GK | 2020–2021 | 22 | – | 0 |
| Drake Callender | GK | 2020–2025 | 118 | – | 0 |
| Dayne St. Clair | GK | 2026– | 31 | – | 0 |
| Clément Diop | GK | 2022 | 3 | – | 0 |
| CJ dos Santos | GK | 2022–2024 | 3 | – | 0 |
| Lionel Messi | FW | 2023– | 124 | 107 | 56 |
| Luis Suárez | FW | 2024– | 119 | 59 | 35 |
| Leonardo Campana | FW | 2022–2024 | 100 | 32 | 7 |
| Gonzalo Higuaín | FW | 2020–2022 | 70 | 29 | 12 |
| Tadeo Allende | FW | 2025– | 65 | 24 | 2 |
| Robert Taylor | MF | 2022–2025 | 116 | 18 | 14 |
| Telasco Segovia | MF | 2025– | 90 | 17 | 14 |
| Jordi Alba | DF | 2023–2025 | 103 | 15 | 32 |
| Josef Martínez | FW | 2023 | 40 | 12 | 3 |
| Germán Berterame | FW | 2026– | 33 | 10 | 8 |
| Rodrigo De Paul | MF | 2025– | 58 | 9 | 16 |
| Matías Rojas | MF | 2024 | 20 | 9 | 2 |
| Benjamin Cremaschi | MF | 2023–2025 | 107 | 8 | 8 |
| Rodolfo Pizarro | MF | 2020–2023 | 62 | 7 | 9 |
| Robbie Robinson | FW | 2020–2024 | 58 | 7 | 2 |
| Lewis Morgan | MF | 2020–2021 | 58 | 7 | 6 |
| Diego Gómez | MF | 2023–2024 | 40 | 7 | 7 |
| Brek Shea | DF | 2020–2022 | 47 | 6 | 0 |
| Ariel Lassiter | FW | 2022–2023 | 41 | 6 | 4 |
| Mateo Silvetti | FW | 2025– | 26 | 5 | 5 |
| Indiana Vassilev | MF | 2021–2022 | 48 | 5 | 0 |
| Ian Fray | DF | 2021– | 90 | 5 | 7 |
| Tomás Avilés | DF | 2023–2025 | 87 | 4 | 1 |
| Nicolás Stefanelli | FW | 2023 | 30 | 4 | 0 |
| Fafà Picault | FW | 2025 | 28 | 4 | 0 |
| David Ruiz | MF | 2023–2026 | 82 | 4 | 3 |
| Casemiro | MF | 2026– | 22 | 4 | 2 |
| Julián Carranza | FW | 2020–2021 | 42 | 3 | 0 |
| Juan Agudelo | FW | 2020 | 15 | 3 | 0 |
| Jean Mota | MF | 2022–2024 | 53 | 3 | 5 |
| Federico Redondo | MF | 2024–2025 | 60 | 3 | 4 |
| Federico Higuaín | MF | 2020–2021 | 29 | 3 | 4 |
| Facundo Farías | MF | 2023–2024 | 13 | 3 | 1 |
| Baltasar Rodríguez | MF | 2025 | 22 | 3 | 2 |
| Yannick Bright | MF | 2024– | 104 | 2 | 4 |
| Shanyder Borgelin | FW | 2023–2024 | 19 | 2 | 0 |
| Serhiy Kryvtsov | DF | 2023–2024 | 63 | 2 | 1 |
| Noah Allen | DF | 2022–2026 | 133 | 2 | 8 |
| Micael | DF | 2026– | 31 | 2 | 0 |
| Marcelo Weigandt | DF | 2024–2025 | 71 | 2 | 6 |
| Leo Afonso | FW | 2024–2025 | 18 | 2 | 0 |
Page 1 of 3
Apps/Goals = all competitions. *Assists cover MLS-tracked competitions (MLS regular season, playoffs, Leagues Cup, CONCACAF Champions Cup, Club World Cup, Campeones Cup; not the 2022–23 U.S. Open Cup). Clean sheets shown where recorded.
