MLS · Head coach: Javier Mascherano
Inter Miami 2025 season
🏆 MLS Cup 2025; Eastern Conference (playoffs) 2025
MLS regular season
Played
34
Won
19
Drawn
8
Lost
7
GF / GA
81/55
Points
65
PPG
1.91
East finish
3rd
Overall: 3rd
- MLS Cup playoffs
- Champions (MLS Cup 2025, beat Vancouver Whitecaps 3–1)
- U.S. Open Cup
- Did not enter
- Other competitions
- CONCACAF Champions Cup: Semifinals; FIFA Club World Cup: Round of 16; Leagues Cup: Runners-up
- Top scorer (all comps)
- Lionel Messi (43)
- League top scorer
- Lionel Messi (29)
- Average home attendance (reg. season)
- 20,746
- Notes
- W/D/L/GF/GA/Pts verified vs MLSsoccer.com
All competitions
P
58
W
35
D
10
L
13
GF
129
GA
84
GD
+45
Win %
60.3
5 rows
| MLS regular season | 34 | 19 | 8 | 7 | 81 | 55 |
| CONCACAF Champions Cup | 8 | 5 | 0 | 3 | 12 | 8 |
| MLS Cup playoffs | 6 | 5 | 0 | 1 | 20 | 5 |
| Leagues Cup | 6 | 5 | 0 | 1 | 12 | 9 |
| FIFA Club World Cup | 4 | 1 | 2 | 1 | 4 | 7 |
Top scorers 2025
- #1Lionel Messi43
- #2Tadeo Allende24
- #3Luis Suárez17
- #4Telasco Segovia13
- #5Jordi Alba8
- #6Fafà Picault4
- #7Baltasar Rodríguez3
- #8Marcelo Weigandt2
- #9Mateo Silvetti2
- #10Rodrigo De Paul2
Inter Miami 2025 results
Filters
P
58
W
35
D
10
L
13
GF
129
GA
84
GD
+45
Win %
60.3
58 rows
Page 1 of 2
H/A follows the listing in the source data. * = neutral venue flagged in the notes. P = decided on penalties (score shown is after extra time; shoot-out in brackets).
2025 squad
33 rows
| – | Benjamin Cremaschi | – | 39 | – | 2 |
| – | Daniel Pinter | – | 1 | – | 0 |
| – | David Martinez | – | 11 | – | 0 |
| – | Drake Callender | – | 3 | – | 0 |
| – | Federico Redondo | – | 35 | – | 1 |
| – | Robert Taylor | – | 7 | – | 0 |
| – | Leonardo Frugis Afonso | – | 4 | – | 0 |
| 10 | Lionel Messi | FW | 49 | 43 | 26 |
| 21 | Tadeo Allende | FW | 54 | 24 | 2 |
| 9 | Luis Suárez | FW | 50 | 17 | 15 |
| 8 | Telasco Segovia | MF | 55 | 13 | 4 |
| 18 | Jordi Alba | DF | 52 | 8 | 15 |
| 14 | Fafà Picault | FW | 28 | 4 | 0 |
| 11 | Baltasar Rodríguez | MF | 22 | 3 | 2 |
| 6 | Tomás Avilés | DF | 38 | 2 | 0 |
| 7 | Rodrigo De Paul | MF | 23 | 2 | 6 |
| 24 | Mateo Silvetti | FW | 9 | 2 | 2 |
| 57 | Marcelo Weigandt | DF | 39 | 2 | 3 |
| 42 | Yannick Bright | MF | 43 | 1 | 1 |
| 29 | Allen Obando | FW | 7 | 1 | 0 |
| 17 | Ian Fray | DF | 35 | 1 | 3 |
| 37 | Maximiliano Falcón | DF | 47 | 1 | 0 |
| 25 | William Yarbrough | GK | – | 0 | – |
| 26 | Tyler Hall | DF | – | 0 | – |
| 5 | Sergio Busquets | MF | 56 | 0 | 10 |
| 41 | David Ruiz | MF | 7 | 0 | 0 |
| 2 | Gonzalo Luján | DF | 40 | 0 | 0 |
| 62 | Israel Boatwright | DF | 0 | 0 | 0 |
| 81 | Santiago Morales | MF | 5 | 0 | 1 |
| 15 | Ryan Sailor | DF | 5 | 0 | 0 |
| 34 | Rocco Ríos Novo | GK | 19 | 0 | 0 |
| 19 | Oscar Ustari | GK | 40 | 0 | 0 |
| 32 | Noah Allen | DF | 47 | 0 | 2 |
Goals/Assists = season totals (all competitions) where sourced; *Apps/Assists* = MLS-tracked competitions. Season assists for 2020–2021 were not sourced.