MLS · Head coach: Phil Neville
Inter Miami 2021 season
MLS regular season
Played
34
Won
12
Drawn
5
Lost
17
GF / GA
36/53
Points
41
PPG
1.21
East finish
11th
Overall: 20th
- MLS Cup playoffs
- Did not qualify
- U.S. Open Cup
- Not held
- Other competitions
- –
- Top scorer (all comps)
- Gonzalo Higuaín (12)
- League top scorer
- –
- Average home attendance (reg. season)
- 14,713
- Notes
- W/D/L/GF/GA/Pts verified vs MLSsoccer.com
All competitions
P
34
W
12
D
5
L
17
GF
36
GA
53
GD
-17
Win %
35.3
1 row
| MLS regular season | 34 | 12 | 5 | 17 | 36 | 53 |
Top scorers 2021
Inter Miami 2021 results
Filters
P
34
W
12
D
5
L
17
GF
36
GA
53
GD
-17
Win %
35.3
34 rows
H/A follows the listing in the source data. * = neutral venue flagged in the notes. P = decided on penalties (score shown is after extra time; shoot-out in brackets).
2021 squad
32 rows
| – | Aime Mabika | – | 2 | – | 0 |
| 9 | Gonzalo Higuaín | FW | 30 | 12 | 7 |
| 19 | Robbie Robinson | FW | 24 | 4 | 0 |
| 29 | Indiana Vassilev | FW | 21 | 3 | 0 |
| 22 | Federico Higuaín | MF | 25 | 3 | 4 |
| 10 | Rodolfo Pizarro | MF | 27 | 3 | 4 |
| 4 | Christian Makoun | DF | 26 | 2 | 0 |
| 28 | Brek Shea | DF | 30 | 2 | 0 |
| 7 | Lewis Morgan | MF | 34 | 2 | 1 |
| 8 | Blaise Matuidi | MF | 32 | 1 | 1 |
| 5 | Nicolás Figal | DF | 24 | 1 | 2 |
| 3 | Kieran Gibbs | DF | 12 | 1 | 0 |
| 21 | Julián Carranza | FW | 25 | 1 | 0 |
| 25 | Felipe Valencia | MF | – | 0 | – |
| 14 | Jay Chapman | MF | 25 | 0 | 1 |
| 24 | Ian Fray | DF | 0 | 0 | 0 |
| 26 | Gregore | MF | 29 | 0 | 3 |
| 30 | George Acosta | MF | 0 | 0 | 0 |
| 28 | Edison Azcona | MF | 4 | 0 | 0 |
| 18 | Dylan Castanheira | GK | – | 0 | – |
| 27 | Drake Callender | GK | 0 | 0 | 0 |
| 33 | Joevin Jones | DF | 10 | 0 | 0 |
| 1 | John McCarthy | GK | 13 | 0 | 0 |
| 13 | Víctor Ulloa | MF | 21 | 0 | 2 |
| 2 | Ventura Alvarado | DF | 1 | 0 | 0 |
| 35 | Sami Guediri | DF | 10 | 0 | 0 |
| 17 | Ryan Shawcross | DF | 12 | 0 | 0 |
| 15 | Patrick Seagrist | DF | – | 0 | – |
| 32 | Nick Marsman | GK | 22 | 0 | 0 |
| 26 | Leandro González Pírez | DF | 30 | 0 | 3 |
| 31 | Kelvin Leerdam | DF | 29 | 0 | 0 |
| 16 | Josh Penn | FW | 2 | 0 | 0 |
Goals/Assists = season totals (all competitions) where sourced; *Apps/Assists* = MLS-tracked competitions. Season assists for 2020–2021 were not sourced.