MLS · Head coach: Phil Neville
Inter Miami 2022 season
MLS regular season
Played
34
Won
14
Drawn
6
Lost
14
GF / GA
47/56
Points
48
PPG
1.41
East finish
6th
Overall: 12th
- MLS Cup playoffs
- Round one (lost 0–3 at NYCFC)
- U.S. Open Cup
- Round of 16
- Other competitions
- –
- Top scorer (all comps)
- Gonzalo Higuaín (16)
- League top scorer
- Gonzalo Higuaín (16)
- Average home attendance (reg. season)
- 12,613
- Notes
- W/D/L/GF/GA/Pts verified vs MLSsoccer.com
All competitions
P
38
W
16
D
6
L
16
GF
52
GA
61
GD
-9
Win %
42.1
3 rows
| MLS regular season | 34 | 14 | 6 | 14 | 47 | 56 |
| U.S. Open Cup | 3 | 2 | 0 | 1 | 5 | 2 |
| MLS Cup playoffs | 1 | 0 | 0 | 1 | 0 | 3 |
Top scorers 2022
Inter Miami 2022 results
Filters
P
38
W
16
D
6
L
16
GF
52
GA
61
GD
-9
Win %
42.1
38 rows
H/A follows the listing in the source data. * = neutral venue flagged in the notes. P = decided on penalties (score shown is after extra time; shoot-out in brackets).
2022 squad
33 rows
| – | Edison Azcona | – | 1 | – | 0 |
| – | Clement Diop | – | 3 | – | 0 |
| – | Mo Adams | – | 8 | – | 0 |
| – | Jairo Quinteros | – | 4 | – | 0 |
| 10 | Gonzalo Higuaín | FW | 29 | 16 | 3 |
| 9 | Leonardo Campana | FW | 26 | 12 | 1 |
| 11 | Ariel Lassiter | FW | 31 | 6 | 4 |
| 16 | Robert Taylor | MF | 34 | 3 | 2 |
| 7 | Jean Mota | MF | 34 | 3 | 2 |
| 8 | Alejandro Pozuelo | MF | 13 | 2 | 4 |
| 19 | Robbie Robinson | FW | 8 | 2 | 1 |
| 17 | Indiana Vassilev | FW | 25 | 2 | 0 |
| 31 | Damion Lowe | DF | 29 | 1 | 1 |
| 4 | Christopher McVey | DF | 35 | 1 | 1 |
| 22 | Bryce Duke | MF | 29 | 1 | 5 |
| 14 | Corentin Jean | FW | 3 | 0 | 1 |
| 35 | Felipe Valencia | MF | – | 0 | – |
| 25 | Emerson Rodríguez | MF | 22 | 0 | 0 |
| 27 | Drake Callender | GK | 25 | 0 | 0 |
| 2 | DeAndre Yedlin | DF | 35 | 0 | 3 |
| 29 | CJ dos Santos | GK | 0 | 0 | 0 |
| 20 | Brek Shea | DF | 4 | 0 | 0 |
| 12 | Aimé Mabika | DF | 16 | 0 | 1 |
| 30 | George Acosta | MF | 1 | 0 | 0 |
| 3 | Kieran Gibbs | DF | 16 | 0 | 0 |
| 13 | Víctor Ulloa | MF | 19 | 0 | 1 |
| 45 | Ryan Sailor | DF | 23 | 0 | 0 |
| 32 | Noah Allen | DF | 8 | 0 | 0 |
| 21 | Nick Marsman | GK | 7 | 0 | 0 |
| 33 | Joevin Jones | DF | 8 | 0 | 0 |
| 24 | Ian Fray | DF | 0 | 0 | 0 |
| 18 | Harvey Neville | DF | 1 | 0 | 0 |
| 26 | Gregore | MF | 31 | 0 | 2 |
Goals/Assists = season totals (all competitions) where sourced; *Apps/Assists* = MLS-tracked competitions. Season assists for 2020–2021 were not sourced.