MLS · Head coach: Phil Neville (to 1 Jun); Javier Morales (interim, 1 Jun–10 Jul); Gerardo Martino (from 10 Jul)
Inter Miami 2023 season
🏆 Leagues Cup 2023
MLS regular season
Played
34
Won
9
Drawn
7
Lost
18
GF / GA
41/54
Points
34
PPG
1
East finish
14th
Overall: 27th
- MLS Cup playoffs
- Did not qualify
- U.S. Open Cup
- Runners-up
- Other competitions
- Leagues Cup: Winners
- Top scorer (all comps)
- Josef Martínez (12)
- League top scorer
- Leonardo Campana (9)
- Average home attendance (reg. season)
- 17,698
- Notes
- Messi debut July 2023; W/D/L/GF/GA/Pts verified vs MLSsoccer.com
All competitions
P
47
W
21
D
7
L
19
GF
73
GA
70
GD
+3
Win %
44.7
3 rows
| MLS regular season | 34 | 9 | 7 | 18 | 41 | 54 |
| Leagues Cup | 7 | 7 | 0 | 0 | 22 | 8 |
| U.S. Open Cup | 6 | 5 | 0 | 1 | 10 | 8 |
Top scorers 2023
Inter Miami 2023 results
Filters
P
47
W
21
D
7
L
19
GF
73
GA
70
GD
+3
Win %
44.7
47 rows
H/A follows the listing in the source data. * = neutral venue flagged in the notes. P = decided on penalties (score shown is after extra time; shoot-out in brackets).
2023 squad
39 rows
| – | Bryce Duke | – | 7 | – | 0 |
| – | Ariel Lassiter | – | 7 | – | 0 |
| – | Shanyder Borgelin | – | 10 | – | 0 |
| – | Israel Boatwright | – | 2 | – | 0 |
| – | Harvey Neville | – | 11 | – | 0 |
| – | Rodolfo Pizarro | – | 13 | – | 1 |
| 17 | Josef Martínez | FW | 34 | 12 | 3 |
| 10 | Lionel Messi | FW | 13 | 11 | 3 |
| 9 | Leonardo Campana | FW | 33 | 11 | 4 |
| 16 | Robert Taylor | MF | 34 | 8 | 8 |
| 22 | Nicolás Stefanelli | FW | 25 | 4 | 0 |
| 30 | Benjamin Cremaschi | MF | 35 | 3 | 5 |
| 11 | Facundo Farías | MF | 11 | 3 | 1 |
| 41 | David Ruiz | MF | 26 | 3 | 1 |
| 18 | Jordi Alba | DF | 12 | 2 | 2 |
| 33 | Franco Negri | DF | 16 | 2 | 1 |
| 6 | Tomás Avilés | DF | 11 | 1 | 1 |
| 27 | Serhiy Kryvtsov | DF | 33 | 1 | 1 |
| 24 | Ian Fray | DF | 12 | 1 | 0 |
| 3 | Dixon Arroyo | MF | 31 | 1 | 0 |
| 8 | Diego Gómez | MF | 10 | 1 | 0 |
| 15 | Ryan Sailor | DF | 8 | 1 | 0 |
| 19 | Robbie Robinson | FW | 12 | 1 | 1 |
| 32 | Noah Allen | DF | 24 | 1 | 2 |
| 14 | Corentin Jean | FW | 15 | 1 | 0 |
| 5 | Sergio Busquets | MF | 18 | 0 | 1 |
| 13 | Víctor Ulloa | MF | 14 | 0 | 0 |
| 7 | Jean Mota | MF | 13 | 0 | 3 |
| 26 | Gregore | MF | 5 | 0 | 1 |
| 35 | Felipe Valencia | MF | – | 0 | – |
| 28 | Edison Azcona | MF | 5 | 0 | 0 |
| 1 | Drake Callender | GK | 40 | 0 | 0 |
| 2 | DeAndre Yedlin | DF | 35 | 0 | 4 |
| 81 | Santiago Morales | MF | 0 | 0 | 0 |
| 43 | Lawson Sunderland | MF | 2 | 0 | 0 |
| 31 | Kamal Miller | DF | 29 | 0 | 0 |
| 29 | CJ dos Santos | GK | 1 | 0 | 0 |
| 4 | Christopher McVey | DF | 19 | 0 | 0 |
| 99 | Cole Jensen | GK | – | 0 | – |
Goals/Assists = season totals (all competitions) where sourced; *Apps/Assists* = MLS-tracked competitions. Season assists for 2020–2021 were not sourced.